Showing GR-Card for GR00259: Hepatocellular carcinoma (HGVRS2907)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||
GWAS-ROCS ID | GR00259 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Hepatocellular carcinoma | ||||||||||||
GWAS Central Data Set ID | HGVRS2907 | ||||||||||||
PubMed ID | 23242368 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 6319 | ||||||||||||
Case Subjects | 5480 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.528385 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.567 - 0.301(rs9275319) - 0.266(rs7574865) | ||||||||||||
Heritability | 0.003 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00259.csv |