Showing GR-Card for GR00258: Hepatocellular carcinoma (HGVRS1569)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||
GWAS-ROCS ID | GR00258 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Hepatocellular carcinoma | ||||||||||||
GWAS Central Data Set ID | HGVRS1569 | ||||||||||||
PubMed ID | 21499248 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 5486 | ||||||||||||
Case Subjects | 1394 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.564402 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.615 - 0.356(rs2596542) - 0.203(rs9275572) | ||||||||||||
Heritability | 0.017 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00258.csv |