Showing GR-Card for GR00257: Hepatocellular carcinoma (HGVRS1141)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||
GWAS-ROCS ID | GR00257 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Hepatocellular carcinoma | ||||||||
GWAS Central Data Set ID | HGVRS1141 | ||||||||
PubMed ID | 20676096 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 1789 | ||||||||
Case Subjects | 2469 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.531049 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.298 - 0.653(rs17401966) | ||||||||
Heritability | 0.004 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00257.csv |