Showing GR-Card for GR00256: Hepatitis C induced liver cirrhosis (HGVRS2919)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00256 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Hepatitis C induced liver cirrhosis | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2919 | ||||||||||||||||||||||||
| PubMed ID | 23321320 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 4854 | ||||||||||||||||||||||||
| Case Subjects | 1618 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.562924 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.572 - 0.350(rs910049) - 0.567(rs9405098) - 0.363(rs3135363) + 0.353(rs3129860) - 0.011(rs3817963) | ||||||||||||||||||||||||
| Heritability | 0.016 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00256.csv | ||||||||||||||||||||||||
