Showing GR-Card for GR00255: Hepatitis B (HGVRS6023)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||
| GWAS-ROCS ID | GR00255 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Hepatitis B | ||||||||||||
| GWAS Central Data Set ID | HGVRS6023 | ||||||||||||
| PubMed ID | 29246937 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 2903 | ||||||||||||
| Case Subjects | 4333 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.563645 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = - 0.251 - 0.069(rs10272859) - 0.961(rs17401966) | ||||||||||||
| Heritability | 0.016 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00255.csv | ||||||||||||
