Showing GR-Card for GR00254: Hepatitis B (HGVRS3784)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00254 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Hepatitis B | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS3784 | ||||||||||||||||
| PubMed ID | 24162738 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 6610 | ||||||||||||||||
| Case Subjects | 5181 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.527477 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.212 - 0.725(rs7453920) - 0.524(rs3130542) - 0.281(rs4821116) | ||||||||||||||||
| Heritability | 0.003 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00254.csv | ||||||||||||||||
