Showing GR-Card for GR00253: Hepatitis B (HGVRS2305)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||
GWAS-ROCS ID | GR00253 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Hepatitis B | ||||||||||||
GWAS Central Data Set ID | HGVRS2305 | ||||||||||||
PubMed ID | 22737229 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 9187 | ||||||||||||
Case Subjects | 12406 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.599546 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.222 - 0.354(rs9277535) - 0.505(rs3077) | ||||||||||||
Heritability | 0.040 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00253.csv |