Showing GR-Card for GR00252: Hepatitis B (HGVRS2304)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||
GWAS-ROCS ID | GR00252 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Hepatitis B | ||||||||||||
GWAS Central Data Set ID | HGVRS2304 | ||||||||||||
PubMed ID | 22737229 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 9187 | ||||||||||||
Case Subjects | 12406 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.606136 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.486 - 0.682(rs3077) - 0.450(rs9277535) | ||||||||||||
Heritability | 0.045 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00252.csv |