Showing GR-Card for GR00251: Hepatitis B (HGVRS1604)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00251 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Hepatitis B | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1604 | ||||||||||||||||||||
PubMed ID | 21750111 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 6496 | ||||||||||||||||||||
Case Subjects | 2667 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.574508 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.870 - 0.680(rs3077) - 0.519(rs9277535) + 0.074(rs2856718) - 0.289(rs7453920) | ||||||||||||||||||||
Heritability | 0.022 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00251.csv |