Showing GR-Card for GR00250: Helicobacter pylori serologic status (HGVRS3372)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||
| GWAS-ROCS ID | GR00250 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Helicobacter pylori serologic status | ||||||||||||
| GWAS Central Data Set ID | HGVRS3372 | ||||||||||||
| PubMed ID | 23652523 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 7862 | ||||||||||||
| Case Subjects | 2623 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.539928 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.555 - 0.248(rs10004195) - 0.300(rs368433) | ||||||||||||
| Heritability | 0.006 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00250.csv | ||||||||||||
