Showing GR-Card for GR00249: Heart failure (HGVRS1030)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00249 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Heart failure | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1030 | ||||||||||||||||||||||||||||
| PubMed ID | 20445134 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 11911 | ||||||||||||||||||||||||||||
| Case Subjects | 11911 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.632363 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.477 - 0.185(rs11172782) - 33.413(rs2210327) - 0.115(rs17019682) + 16.671(rs2046383) - 0.276(rs563519) + 16.164(rs13418717) | ||||||||||||||||||||||||||||
| Heritability | 0.070 | ||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||
| Download File | GR00249.csv | ||||||||||||||||||||||||||||
