Showing GR-Card for GR00248: Heart failure (HGVRS1029)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00248 | ||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Heart failure | ||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1029 | ||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 20445134 | ||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 11911 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 11911 | ||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.537006 | ||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.164 - 0.485(rs10519210) - 1.163(rs548097) + 0.192(rs1520832) + 0.405(rs6473383) - 0.096(rs10812610) - 0.559(rs11880198) - 0.057(rs1523288) - 0.103(rs11118620) - 0.116(rs13225783) + 0.113(rs11203032) | ||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.005 | ||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00248.csv | ||||||||||||||||||||||||||||||||||||||||||||
