Showing GR-Card for GR00247: Graves disease (HGVRS3568)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00247 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Graves disease | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS3568 | ||||||||||||||||||||||||||||
| PubMed ID | 23612905 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 9819 | ||||||||||||||||||||||||||||
| Case Subjects | 9333 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.557617 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.365 - 0.788(rs5912838) - 0.102(rs229527) - 0.294(rs1265883) - 0.079(rs505922) + 0.622(rs1456988) + 0.082(rs2294025) | ||||||||||||||||||||||||||||
| Heritability | 0.013 | ||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||
| Download File | GR00247.csv | ||||||||||||||||||||||||||||
