Showing GR-Card for GR00246: Graves disease (HGVRS1757)
| Record Information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00246 | ||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||
| Condition/Phenotype | Graves disease | ||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1757 | ||||||||||||||||||||||||||||||||
| PubMed ID | 21900946 | ||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||
| Control Subjects | 3875 | ||||||||||||||||||||||||||||||||
| Case Subjects | 1551 | ||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||
| AUROC | 0.585607 | ||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.636 - 16.287(rs2273017) - 0.517(rs3893464) - 0.334(rs4313034) + 0.074(rs4248154) - 0.129(rs3132613) - 0.127(rs4713693) + 16.026(rs9394159) | ||||||||||||||||||||||||||||||||
| Heritability | 0.029 | ||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||
| Download File | GR00246.csv | ||||||||||||||||||||||||||||||||
