Showing GR-Card for GR00245: Graves disease (HGVRS1723)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00245 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Graves disease | ||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1723 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 21841780 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 5462 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.620031 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.969 - 0.847(rs1521) - 1.988(rs2281388) - 0.632(rs4947296) - 0.910(rs6457617) - 0.330(rs12101261) - 0.973(rs1024161) + 0.129(rs6832151) + 2.251(rs3761959) - 0.121(rs9355610) + 1.045(rs370409) + 0.518(rs505922) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.058 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00245.csv | ||||||||||||||||||||||||||||||||||||||||||||||||
