Showing GR-Card for GR00244: Gout (HGVRS6098)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00244 | ||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Gout | ||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS6098 | ||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 27899376 | ||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 2481 | ||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 1315 | ||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.595674 | ||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.838 - 1.026(rs3114020) - 0.492(rs1014290) + 0.006(rs4766566) - 0.408(rs2285340) + 0.129(rs1260326) + 0.170(rs1165176) - 0.174(rs11758351) - 0.236(rs4073582) - 0.050(rs7903456) + 0.243(rs11733284) | ||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.037 | ||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00244.csv |