Showing GR-Card for GR00243: Gout (HGVRS5425)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00243 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Gout | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS5425 | ||||||||||||||||||||||||||||
| PubMed ID | 25646370 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 2547 | ||||||||||||||||||||||||||||
| Case Subjects | 1993 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.648084 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.012 - 0.730(rs2728125) - 1.711(rs3775948) - 1.172(rs2188380) + 1.691(rs1260326) + 1.051(rs4073582) - 0.257(rs10791821) | ||||||||||||||||||||||||||||
| Heritability | 0.088 | ||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||
| Download File | GR00243.csv | ||||||||||||||||||||||||||||
