Showing GR-Card for GR00242: Gout (HGVRS1244)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00242 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Gout | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS1244 | ||||||||||||||||
| PubMed ID | 20884846 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 25169 | ||||||||||||||||
| Case Subjects | 25169 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.5971 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.342 - 0.598(rs2199936) - 0.387(rs13129697) + 0.065(rs2078267) | ||||||||||||||||
| Heritability | 0.038 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00242.csv | ||||||||||||||||
