Showing GR-Card for GR00241: Goiter (HGVRS1534)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00241 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Goiter | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1534 | ||||||||||||||||||||
| PubMed ID | 21565293 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 2455 | ||||||||||||||||||||
| Case Subjects | 2455 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.603378 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.482 - 0.310(rs10917468) - 0.306(rs4338740) - 0.318(rs12045440) - 0.079(rs3813579) | ||||||||||||||||||||
| Heritability | 0.043 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00241.csv | ||||||||||||||||||||
