Showing GR-Card for GR00240: Glioma (HGVRS6467)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00240 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Glioma | ||||||||||||||||
GWAS Central Data Set ID | HGVRS6467 | ||||||||||||||||
PubMed ID | 24908248 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 7736 | ||||||||||||||||
Case Subjects | 1644 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.578216 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.091 - 0.842(rs6010620) - 0.415(rs2736100) + 0.417(rs1920116) | ||||||||||||||||
Heritability | 0.024 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00240.csv |