Showing GR-Card for GR00239: Glioma (HGVRS5372)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00239 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Glioma | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS5372 | ||||||||||||||||
| PubMed ID | 26424050 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 9158 | ||||||||||||||||
| Case Subjects | 3854 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.511545 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.118 - 0.189(rs3851634) - 0.146(rs12230172) - 0.040(rs111696067) | ||||||||||||||||
| Heritability | 0.001 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00239.csv | ||||||||||||||||
