Showing GR-Card for GR00238: Glioma (HGVRS2534)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00238 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Glioma | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS2534 | ||||||||||||||||
| PubMed ID | 22886559 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 16556 | ||||||||||||||||
| Case Subjects | 6871 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.549961 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.409 - 0.350(rs6010620) - 0.249(rs2736100) - 0.178(rs4977756) | ||||||||||||||||
| Heritability | 0.010 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00238.csv | ||||||||||||||||
