Showing GR-Card for GR00237: Glaucoma (HGVRS6469)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||
| GWAS-ROCS ID | GR00237 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Glaucoma | ||||||||||||
| GWAS Central Data Set ID | HGVRS6469 | ||||||||||||
| PubMed ID | 25173107 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 3242 | ||||||||||||
| Case Subjects | 2106 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.540518 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.861 - 0.514(rs2487032) - 0.255(rs3785176) | ||||||||||||
| Heritability | 0.007 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00237.csv | ||||||||||||
