Showing GR-Card for GR00236: Glaucoma (HGVRS6302)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00236 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Glaucoma | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS6302 | ||||||||||||||||||||
PubMed ID | 29452408 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 74485 | ||||||||||||||||||||
Case Subjects | 15735 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.533522 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.012 - 0.246(rs944800) - 0.197(rs6573307) - 0.119(rs2472494) - 0.021(rs6855176) | ||||||||||||||||||||
Heritability | 0.004 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00236.csv |