Showing GR-Card for GR00235: Glaucoma (HGVRS4674)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00235 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Glaucoma | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS4674 | ||||||||||||||||||||||||||||
| PubMed ID | 25027321 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 8752 | ||||||||||||||||||||||||||||
| Case Subjects | 2209 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.537012 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.473 - 11.860(rs542340) + 0.109(rs192917960) + 11.698(rs555091) - 0.872(rs151326733) - 0.471(rs3116139) - 0.797(rs190298731) | ||||||||||||||||||||||||||||
| Heritability | 0.005 | ||||||||||||||||||||||||||||
| Regression Type | Penalized | ||||||||||||||||||||||||||||
| Download File | GR00235.csv | ||||||||||||||||||||||||||||
