Showing GR-Card for GR00234: Glaucoma (HGVRS1967)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00234 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Glaucoma | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS1967 | ||||||||||||||||
| PubMed ID | 22419738 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 13811 | ||||||||||||||||
| Case Subjects | 3196 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.522749 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.958 - 0.461(rs10483727) - 0.115(rs7588567) - 0.012(rs1063192) | ||||||||||||||||
| Heritability | 0.002 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00234.csv | ||||||||||||||||
