Showing GR-Card for GR00233: Glaucoma (HGVRS1625)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||
| GWAS-ROCS ID | GR00233 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Glaucoma | ||||||||||||
| GWAS Central Data Set ID | HGVRS1625 | ||||||||||||
| PubMed ID | 21532571 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 8538 | ||||||||||||
| Case Subjects | 1482 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.52079 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.100 - 0.387(rs4977756) - 0.693(rs4656461) | ||||||||||||
| Heritability | 0.002 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00233.csv | ||||||||||||
