Showing GR-Card for GR00232: Gastric cancer (HGVRS6547)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00232 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Gastric cancer | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS6547 | ||||||||||||||||
| PubMed ID | 26129866 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 10256 | ||||||||||||||||
| Case Subjects | 9758 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.524752 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.306 - 0.311(rs10074991) - 0.060(rs2294693) - 0.088(rs4578395) | ||||||||||||||||
| Heritability | 0.002 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00232.csv | ||||||||||||||||
