Showing GR-Card for GR00231: Gallbladder cancer (HGVRS6584)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||
GWAS-ROCS ID | GR00231 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Gallbladder cancer | ||||||||||||
GWAS Central Data Set ID | HGVRS6584 | ||||||||||||
PubMed ID | 28274756 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 2129 | ||||||||||||
Case Subjects | 1470 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.53187 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.913 - 0.138(rs1558375) - 0.535(rs17209837) | ||||||||||||
Heritability | 0.004 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00231.csv |