Showing GR-Card for GR00229: Fractures (vertebral) (HGVRS4771)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00229 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Fractures (vertebral) | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS4771 | ||||||||||||||||
| PubMed ID | 29170203 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 8102 | ||||||||||||||||
| Case Subjects | 2581 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.531314 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.284 - 0.477(rs10190845) - 0.119(rs2290492) - 0.178(rs7121756) | ||||||||||||||||
| Heritability | 0.004 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00229.csv | ||||||||||||||||
