Showing GR-Card for GR00228: Follicular lymphoma (HGVRS6059)
| Record Information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00228 | ||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Follicular lymphoma | ||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS6059 | ||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 25279986 | ||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 13344 | ||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 4523 | ||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.611777 | ||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.767 - 2.949(rs12195582) - 0.421(rs4938573) + 2.347(rs4937362) - 0.204(rs6444305) + 0.138(rs17749561) + 0.153(rs13254990) - 0.005(rs2681416) + 0.115(rs3751913) + 0.759(rs11082438) | ||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.050 | ||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||
| Download File | GR00228.csv | ||||||||||||||||||||||||||||||||||||||||
