Showing GR-Card for GR00227: Follicular lymphoma (HGVRS1621)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||
GWAS-ROCS ID | GR00227 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Follicular lymphoma | ||||||||
GWAS Central Data Set ID | HGVRS1621 | ||||||||
PubMed ID | 21533074 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 4743 | ||||||||
Case Subjects | 1428 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.543778 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.665 - 0.551(rs2647012) | ||||||||
Heritability | 0.008 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00227.csv |