Showing GR-Card for GR00226: Follicular lymphoma (HGVRS1128)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||
GWAS-ROCS ID | GR00226 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Follicular lymphoma | ||||||||||||
GWAS Central Data Set ID | HGVRS1128 | ||||||||||||
PubMed ID | 20639881 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 6958 | ||||||||||||
Case Subjects | 3845 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.601684 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.894 - 0.611(rs10484561) - 0.363(rs6457327) | ||||||||||||
Heritability | 0.041 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00226.csv |