Showing GR-Card for GR00225: Febrile seizures (HGVRS5400)
Record Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00225 | ||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||
Condition/Phenotype | Febrile seizures | ||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS5400 | ||||||||||||||||||||||||||||||||
PubMed ID | 25344690 | ||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||
Control Subjects | 5763 | ||||||||||||||||||||||||||||||||
Case Subjects | 2104 | ||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||
AUROC | 0.563102 | ||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.602 - 0.714(rs114444506) + 0.152(rs6432860) - 0.121(rs11105468) + 0.076(rs3769955) - 0.309(rs273259) - 0.447(rs1318653) + 0.010(rs2724384) | ||||||||||||||||||||||||||||||||
Heritability | 0.016 | ||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||
Download File | GR00225.csv |