Showing GR-Card for GR00224: Febrile seizures (HGVRS5399)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00224 | ||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Febrile seizures | ||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS5399 | ||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 25344690 | ||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 5763 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 2104 | ||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.578887 | ||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.272 - 0.691(rs114444506) - 0.643(rs13004083) - 0.365(rs273259) + 0.330(rs1318653) - 0.141(rs11105468) + 0.132(rs3094604) + 0.217(rs3130618) - 0.169(rs2679084) + 0.029(rs3769955) - 0.779(rs140084787) | ||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.025 | ||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00224.csv | ||||||||||||||||||||||||||||||||||||||||||||
