Showing GR-Card for GR00223: Febrile seizures (HGVRS5398)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00223 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Febrile seizures | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS5398 | ||||||||||||||||||||
| PubMed ID | 25344690 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 5763 | ||||||||||||||||||||
| Case Subjects | 2104 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.535792 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.274 - 0.707(rs114444506) - 0.165(rs6432860) - 0.203(rs3769955) + 0.137(rs11105468) | ||||||||||||||||||||
| Heritability | 0.005 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00223.csv | ||||||||||||||||||||
