Showing GR-Card for GR00222: Ewing sarcoma (HGVRS1994)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00222 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Ewing sarcoma | ||||||||||||||||
GWAS Central Data Set ID | HGVRS1994 | ||||||||||||||||
PubMed ID | 22327514 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 5651 | ||||||||||||||||
Case Subjects | 1088 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.554279 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 3.173 - 0.551(rs224278) - 0.487(rs4924410) - 1.018(rs9430161) | ||||||||||||||||
Heritability | 0.012 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00222.csv |