Showing GR-Card for GR00221: Esophageal cancer (HGVRS3682)
| Record Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00221 | ||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Esophageal cancer | ||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS3682 | ||||||||||||||||||||||||||||||||||||
| PubMed ID | 24121790 | ||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
| Control Subjects | 10117 | ||||||||||||||||||||||||||||||||||||
| Case Subjects | 3175 | ||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||
| AUROC | 0.537109 | ||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.645 - 0.018(rs11789015) - 0.077(rs2687201) - 0.196(rs10419226) - 0.179(rs2342002) + 0.049(rs6479527) - 0.048(rs4610302) - 0.053(rs2178146) - 0.311(rs17172185) | ||||||||||||||||||||||||||||||||||||
| Heritability | 0.006 | ||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
| Download File | GR00221.csv | ||||||||||||||||||||||||||||||||||||
