Showing GR-Card for GR00220: Esophageal cancer (HGVRS3558)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||
GWAS-ROCS ID | GR00220 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Esophageal cancer | ||||||||
GWAS Central Data Set ID | HGVRS3558 | ||||||||
PubMed ID | 23644492 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 1062 | ||||||||
Case Subjects | 1331 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.517236 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = - 0.110 - 0.314(rs1050631) | ||||||||
Heritability | 0.001 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00220.csv |