Showing GR-Card for GR00219: Esophageal cancer (HGVRS2624)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00219 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Esophageal cancer | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2624 | ||||||||||||||||||||
| PubMed ID | 22960999 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 10664 | ||||||||||||||||||||
| Case Subjects | 10123 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.544157 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.278 - 0.262(rs9288520) - 0.591(rs17450420) - 0.051(rs1042026) - 0.151(rs3805322) | ||||||||||||||||||||
| Heritability | 0.008 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00219.csv | ||||||||||||||||||||
