Showing GR-Card for GR00218: Esophageal cancer (HGVRS2623)
Record Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00218 | ||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||
Condition/Phenotype | Esophageal cancer | ||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS2623 | ||||||||||||||||||||||||||||||||
PubMed ID | 22960999 | ||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||
Control Subjects | 10664 | ||||||||||||||||||||||||||||||||
Case Subjects | 10123 | ||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||
AUROC | 0.539737 | ||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.160 - 0.839(rs4822983) - 0.148(rs4785204) - 0.322(rs6503659) - 0.057(rs2239815) + 0.674(rs2239612) + 0.021(rs17761864) + 0.248(rs2847281) | ||||||||||||||||||||||||||||||||
Heritability | 0.006 | ||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||
Download File | GR00218.csv |