Showing GR-Card for GR00217: Esophageal cancer (HGVRS1602)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00217 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Esophageal cancer | ||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1602 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 21642993 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 6201 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 6017 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.571934 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.693 - 0.733(rs2074356) - 1.474(rs2014300) + 0.090(rs11066015) - 13.446(rs2274223) - 0.367(rs10052657) + 13.327(rs11066280) + 0.335(rs10484761) - 0.469(rs8030672) + 0.000(rs10058728) + 1.221(rs9868873) + 0.034(rs6772209) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00217.csv | ||||||||||||||||||||||||||||||||||||||||||||||||
