Showing GR-Card for GR00215: Esophageal cancer (HGVRS1160)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||
| GWAS-ROCS ID | GR00215 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Esophageal cancer | ||||||||||||
| GWAS Central Data Set ID | HGVRS1160 | ||||||||||||
| PubMed ID | 20729852 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 2100 | ||||||||||||
| Case Subjects | 3523 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.562091 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = - 0.264 - 0.308(rs3781264) - 0.216(rs4072037) | ||||||||||||
| Heritability | 0.015 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00215.csv | ||||||||||||
