Showing GR-Card for GR00213: Epithelial ovarian cancer (HGVRS5637)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00213 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Epithelial ovarian cancer | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS5637 | ||||||||||||||||||||||||||||
| PubMed ID | 25134534 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 3975 | ||||||||||||||||||||||||||||
| Case Subjects | 2496 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.553318 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.725 - 0.081(rs1413299) - 14.070(rs1192691) - 0.141(rs11175194) + 14.125(rs633862) - 0.302(rs6976769) - 0.427(rs2500488) | ||||||||||||||||||||||||||||
| Heritability | 0.011 | ||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||
| Download File | GR00213.csv | ||||||||||||||||||||||||||||
