Showing GR-Card for GR00212: Epilepsy (HGVRS5822)
Record Information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00212 | ||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Epilepsy | ||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS5822 | ||||||||||||||||||||||||||||||||||||||||
PubMed ID | 25087078 | ||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||
Control Subjects | 26157 | ||||||||||||||||||||||||||||||||||||||||
Case Subjects | 8696 | ||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||
AUROC | 0.539756 | ||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.532 + 0.069(rs6732655) - 0.026(rs28498976) - 0.192(rs2947349) - 14.566(rs1939012) - 0.399(rs55670112) - 0.056(rs12987787) + 0.379(rs1044352) + 14.571(rs535066) - 0.357(rs111577701) | ||||||||||||||||||||||||||||||||||||||||
Heritability | 0.006 | ||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||
Download File | GR00212.csv |