Showing GR-Card for GR00211: Epilepsy (HGVRS2573)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00211 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Epilepsy | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2573 | ||||||||||||||||||||
| PubMed ID | 22949513 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 3350 | ||||||||||||||||||||
| Case Subjects | 3020 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.540379 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.273 - 0.125(rs13026414) - 0.420(rs72823592) + 0.121(rs771390) + 0.144(rs11890028) | ||||||||||||||||||||
| Heritability | 0.007 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00211.csv | ||||||||||||||||||||
