Showing GR-Card for GR00210: Epilepsy (HGVRS2572)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00210 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Epilepsy | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2572 | ||||||||||||||||||||
| PubMed ID | 22949513 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 3350 | ||||||||||||||||||||
| Case Subjects | 3020 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.535098 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.710 - 0.512(rs10496964) - 0.315(rs2717068) - 0.477(rs10030601) - 0.047(rs12720541) | ||||||||||||||||||||
| Heritability | 0.005 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00210.csv | ||||||||||||||||||||
