Showing GR-Card for GR00209: Epilepsy (HGVRS2571)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||
GWAS-ROCS ID | GR00209 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Epilepsy | ||||||||||||
GWAS Central Data Set ID | HGVRS2571 | ||||||||||||
PubMed ID | 22949513 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 3350 | ||||||||||||
Case Subjects | 3020 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.534961 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.241 - 0.339(rs12059546) - 0.290(rs39861) | ||||||||||||
Heritability | 0.005 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00209.csv |