Showing GR-Card for GR00208: Enteric fever (HGVRS5075)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:11 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||
| GWAS-ROCS ID | GR00208 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Enteric fever | ||||||||
| GWAS Central Data Set ID | HGVRS5075 | ||||||||
| PubMed ID | 25383971 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 3065 | ||||||||
| Case Subjects | 1178 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.500816 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 13.566 - 12.613(rs7765379) | ||||||||
| Heritability | 0.000 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00208.csv | ||||||||
