Showing GR-Card for GR00207: Endometriosis (HGVRS2692)
| Record Information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00207 | ||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||
| Condition/Phenotype | Endometriosis | ||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2692 | ||||||||||||||||||||||||||||||||
| PubMed ID | 23104006 | ||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||
| Control Subjects | 13410 | ||||||||||||||||||||||||||||||||
| Case Subjects | 5648 | ||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||
| AUROC | 0.532533 | ||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.111 - 1.005(rs10859871) - 0.199(rs7521902) - 0.033(rs7739264) + 0.026(rs1537377) - 0.147(rs12700667) - 0.148(rs13394619) + 0.924(rs4141819) | ||||||||||||||||||||||||||||||||
| Heritability | 0.004 | ||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||
| Download File | GR00207.csv | ||||||||||||||||||||||||||||||||
